2024 Meeting Dates
Date | Day of the Week | Time | Agenda |
---|---|---|---|
February 26, 2024 | Monday | 3pm to 5pm | Download PDF |
May 20, 2024 | Monday | 3pm to 5pm | Download PDF |
August 26, 2024 | Monday | 3pm to 5pm | Download PDF |
December 2, 2024 | Monday | 3pm to 5pm | Download PDF |
2023 Meeting Dates
Date | Day of the Week | Time | Agenda |
---|---|---|---|
January 30, 2023 | Monday | 3pm to 5pm | Download PDF |
May 22, 2023 | Monday | 3pm to 5pm | Download PDF |
August 21, 2023 | Monday | 3pm to 5pm | Download PDF |
December 4, 2023 | Monday | 3pm to 5pm | Download PDF |
2022 Meeting Dates
Date | Day of the Week | Time | Agenda |
---|---|---|---|
February 21, 2022 | Monday | 3pm to 5pm | Download PDF |
June, 7, 2022 | Tuesday | 3pm to 5pm | Download PDF |
August 22, 2022 | Monday | 3pm to 5pm | Download PDF |
November 28, 2021 | Monday | 3pm to 5pm | Download PDF |