2025 Meeting Dates
Date | Day of the Week | Time | Agenda |
---|---|---|---|
March 3, 2025 | Monday | 3pm to 5pm | Download PDF |
June 2, 2025 | Monday | 3pm to 5pm | Download PDF |
September 8, 2025 | Monday | 3pm to 5pm | Download PDF |
December 8, 2025 | Monday | 3pm to 5pm | Download PDF |
2024 Meeting Dates
Date | Day of the Week | Time | Agenda |
---|---|---|---|
February 26, 2024 | Monday | 3pm to 5pm | Download PDF |
May 20, 2024 | Monday | 3pm to 5pm | Download PDF |
August 26, 2024 | Monday | 3pm to 5pm | Download PDF |
December 9, 2024 | Monday | 3pm to 5pm | Download PDF |
2023 Meeting Dates
Date | Day of the Week | Time | Agenda |
---|---|---|---|
January 30, 2023 | Monday | 3pm to 5pm | Download PDF |
May 22, 2023 | Monday | 3pm to 5pm | Download PDF |
August 21, 2023 | Monday | 3pm to 5pm | Download PDF |
December 4, 2023 | Monday | 3pm to 5pm | Download PDF |